<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Persistent Conservative &#187; teenagers</title>
	<atom:link href="http://www.thepersistentconservative.com/tag/teenagers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepersistentconservative.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 00:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conservative Youth Project &#8211; Lady Libertas talks to our Future Leaders</title>
		<link>http://www.thepersistentconservative.com/675/</link>
		<comments>http://www.thepersistentconservative.com/675/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:25:39 +0000</pubDate>
		<dc:creator>Ladylibertas</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conservativeyouthproject]]></category>
		<category><![CDATA[cyp]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[ladylibertas]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.thepersistentconservative.com/?p=675</guid>
		<description><![CDATA[The election of 2008 showed record numbers of young people coming out to vote in the Presidential election with 23 million young Americans under the age of 30 voting.  This was an increase of 3.4 million from 2004 and an 11% percentage point climb from 2000.  Barack Obama was the candidate of choice with the [...]]]></description>
		<wfw:commentRss>http://www.thepersistentconservative.com/675/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

