<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sober Questions for an Intoxicated Government</title>
	<atom:link href="http://www.thepersistentconservative.com/328/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepersistentconservative.com/328/</link>
	<description></description>
	<lastBuildDate>Sun, 28 Aug 2011 09:33:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bettijo</title>
		<link>http://www.thepersistentconservative.com/328/comment-page-1/#comment-62</link>
		<dc:creator>Bettijo</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepersistentconservative.com/?p=328#comment-62</guid>
		<description>Excellent article. Thank you. Question #4: The 45 million uninsured strikes me as fasinating. Obama says the bill will NOT cover illegals, but the 45 million number does. He can&#039;t have it both ways. According to Census Bureau data just released, there are 46,340,000 uninsured. Forign-born residents comprise 12.3 million of the uninsured, with 2.8 million of those naturalized citizens. That leaves 9.5 million non-citizens. That brings the number down to 37 million eligible. 17.8 million make more than $50,000 a year so can afford insurance. Now we are down to 20 million. 10.7 million did not work in the past year so are probably eligible for medicaid. It looks like less than 10 million who need help. Let&#039;s take the money OB is going to save from corruption and waste in medicare and medicaid and BUY private health insurance for these folks! What a novel idea. </description>
		<content:encoded><![CDATA[<p>Excellent article. Thank you. Question #4: The 45 million uninsured strikes me as fasinating. Obama says the bill will NOT cover illegals, but the 45 million number does. He can&#039;t have it both ways. According to Census Bureau data just released, there are 46,340,000 uninsured. Forign-born residents comprise 12.3 million of the uninsured, with 2.8 million of those naturalized citizens. That leaves 9.5 million non-citizens. That brings the number down to 37 million eligible. 17.8 million make more than $50,000 a year so can afford insurance. Now we are down to 20 million. 10.7 million did not work in the past year so are probably eligible for medicaid. It looks like less than 10 million who need help. Let&#039;s take the money OB is going to save from corruption and waste in medicare and medicaid and BUY private health insurance for these folks! What a novel idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

